Caso esteja a instalar uma versão do Windows mas ainda não tenha a licença, mas pretende adiantar trabalho pode usar as licenças abaixo.
Some people may use keyens to generate product keys or just search a list of public keys, then they try one by one to crack Windows 10. However, these non-official keys will be invalid soon because of overuse and Microsoft also regularly clear them. With that being said, the UEFI firmware has an embedded certificate with a product key to Windows 8.1 Home edition. Therefore, when ever I attempt to install Windows 8/8.1/10, the installation media retrieves the information in the UEFI and auto selects the edition of Windows X to install.
As seguintes product keys podem ser utilizadas para instalar o Windows mas não para os ativar!:
Windows Edition | Product Key |
Windows Vista Starter | X9PYV-YBQRV-9BXWV-TQDMK-QDWK4 |
Windows Vista Home Basic | RCG7P-TX42D-HM8FM-TCFCW-3V4VD |
Windows Vista Home Premium | X9HTF-MKJQQ-XK376-TJ7T4-76PKF |
Windows Vista Business | 4D2XH-PRBMM-8Q22B-K8BM3-MRW4W |
Windows Vista Ultimate | VMCB9-FDRV6-6CDQM-RV23K-RP8F7 |
Windows 7 Starter | 7Q28W-FT9PC-CMMYT-WHMY2-89M6G |
Windows 7 Home Basic | YGFVB-QTFXQ-3H233-PTWTJ-YRYRV |
Windows 7 Home Premium | RHPQ2-RMFJH-74XYM-BH4JX-XM76F |
Windows 7 Professional | HYF8J-CVRMY-CM74G-RPHKF-PW487 |
Windows 7 Ultimate | D4F6K-QK3RD-TMVMJ-BBMRX-3MBMV |
Windows 7 Enterprise | H7X92-3VPBB-Q799D-Y6JJ3-86WC6 |
Windows 7 Starter N | D4C3G-38HGY-HGQCV-QCWR8-97FFR |
Windows 7 Home Basic N | MD83G-H98CG-DXPYQ-Q8GCR-HM8X2 |
Windows 7 Home Premium N | D3PVQ-V7M4J-9Q9K3-GG4K3-F99JM |
Windows 7 Professional N | BKFRB-RTCT3-9HW44-FX3X8-M48M6 |
Windows 7 Ultimate N | HTJK6-DXX8T-TVCR6-KDG67-97J8Q |
Windows 7 Enterprise N | BQ4TH-BWRRY-424Y9-7PQX2-B4WBD |
Windows 7 Starter E | BRQCV-K7HGQ-CKXP6-2XP7K-F233B |
Windows 7 Home Basic E | VTKM9-74GQY-K3W94-47DHV-FTXJY |
Windows 7 Home Premium E | 76BRM-9Q4K3-QDJ48-FH4F3-9WT2R |
Windows 7 Professional E | 3YHKG-DVQ27-RYRBX-JMPVM-WG38T |
Windows 7 Ultimate E | TWMF7-M387V-XKW4Y-PVQQD-RK7C8 |
Windows 7 Enterprise E | H3V6Q-JKQJG-GKVK3-FDDRF-TCKVR |
Windows 8 | FB4WR-32NVD-4RW79-XQFWH-CYQG3 |
Windows 8 (ARM) | 6D4CN-WMGRW-DG8M6-XX8W9-3RPT8 |
Windows 8 (Country Specific) | XYNVP-TW798-F8893-7B89K-8QHDK |
Windows 8 (Single Language) | XBRND-QDJTG-CQJDB-7DRBW-RX6HB |
Windows 8 Professional | XKY4K-2NRWR-8F6P2-448RF-CRYQH |
Windows 8 Professional with WMC | RR3BN-3YY9P-9D7FC-7J4YF-QGJXW |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 N | VDKYM-JNKJ7-DC4X9-BT3QR-JHRDC |
Windows 8 Professional N | BHHD4-FKNK8-89X83-HTGM4-3C73G |
Windows 8 Enterprise N | NCVKH-RB9D4-R86X8-GB8WG-4M2K6 |
Windows 8.1 | 334NH-RXG76-64THK-C7CKG-D3VPT |
Windows 8.1 (ARM) | NK2V7-9DWXG-KMTWQ-K9H9M-6VHPJ |
Windows 8.1 (Country Specific) | TNH8J-KG84C-TRMG4-FFD7J-VH4WX |
Windows 8.1 (Single Language) | Y9NXP-XT8MV-PT9TG-97CT3-9D6TC |
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional with WMC | GBFNG-2X3TC-8R27F-RMKYB-JK7QT |
Windows 8.1 Enterprise | FHQNR-XYXYC-8PMHT-TV4PH-DRQ3H |
Windows 8.1 N | 6NPQ8-PK64X-W4WMM-MF84V-RGB89 |
Windows 8.1 Professional N | JRBBN-4Q997-H4RM2-H3B7W-Q68KC |
Windows 8.1 Enterprise N | NDRDJ-3YBP2-8WTKD-CK7VB-HT8KW |
Windows 10 Home | TX9XD-98N7V-6WMQ6-BX7FG-H8Q99 |
Windows 10 Pro | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Itanium | 7YKJ4-CX8QP-Q23QY-7BYQM-H2893 |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows SBS 2008 Standard | PHYFD-HQ4XW-78PR4-2CXKF-V67KJ |
Windows SBS 2008 Premium | 4TMY4-8JG4B-VKY8X-6TVDH-J7XFV |
Windows Server 2008 R2 Foundation | 36RXV-4Y4PJ-B7DWH-XY4VW-KQXDQ |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Hyper-V Server 2008 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows MultiPoint Server 2010 | 736RG-XDKJK-V34PF-BHK87-J6X3K |
Windows SBS 2011 Standard | YT76W-VD3W9-QDCK4-9QFPX-WQY4J |
Windows SBS 2011 Premium | BXQQP-Q6Q6D-TR7TR-3YXQW-VFHKM |
Windows Home Server 2011 Standard | BTMWJ-8KHD9-B9BX8-J7JQ9-7M6J2 |
Windows Home Server 2011 Premium | YQXDR-G2MBV-63VW2-JX8J2-FVTVG |
Windows Server 2012 Foundation | PN24B-X6THG-274MF-YHM9G-H8MVG |
Windows Server 2012 Standard | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 Storage Server | RD9XF-6N3MC-2P2R3-MK2WX-C7GCW |
Windows Multipoint Server 2012 Standard | 32TNQ-HMFWQ-8R933-X6VYY-WHRFX |
Windows Multipoint Server 2012 Premium | CBR2N-2HG39-2TGGT-GQB27-46V47; |
Windows Server 2012 Standard Core | VN93G-8PVT3-W2X3H-F3X87-FJMTW |
Windows Server 2012 Datacenter Core | 2GMNX-8K7D2-X968C-7P62F-8B2QK |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows Server 2012 R2 Foundation | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Storage Server Standard | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
Microsoft Hyper-V Server 2012 R2 | Q8R8C-T2W6H-7MGPB-4CQ9R-KR36H |
Windows Server 2012 R2 Essentials Core | 326N4-6GMBX-PD2QT-M7HX4-TVHM8 |
Windows Server 2012 R2 Foundation Core | 7JGXN-BW8X3-DTJCK-WG7XB-YWP26 |
Windows Server 2012 R2 Standard Core | NB4WH-BBBYV-3MPPC-9RCMV-46XCB |
Windows Server 2012 R2 Datacenter Core | BH9T4-4N7CW-67J3M-64J36-WW98Y |
Windows Server 2012 R2 Storage Server Standard Core | H2K4M-QNKQ2-64699-FYQHD-2WDYT |
Windows Server 2012 R2 Storage Server Workgroup Core | 8N7PM-D3C64-RQVYF-MX8T7-G6MB2 |
WHAT is windows 10 product key: Windows 10 product key is the combination of 25 digit character and code(5 codes of 5 digits) that can make your windows activated to its full version. The Win 10 keys will work on either X 86(32 bit) and X64(64 bit) installation of windows 10. For example, followings are the working windows 10 serial keys. During the installation of Windows 10 is often required to enter the license activation key. Windows 10 requires a key. There are various activation keys, which are given to different licenses with different shelf life. Some of these keys are periodically laid out below, but not for the purpose of activation (though you may be lucky).